Popular
Fault Codes
- 38 views
| Fault Codes | Details | Possible Solutions |
| Not Pressurized | The Hopper did not pressurize correctly | – Check the system and hopper for leaks – Check system air pressure – Ensure there is dough loaded in hopper. – Check Hopper Fill set points |
| Knife Ext Fault | Knife did not reach the extended position | – Test for free movement of knife blade by hand – Check system air pressure – Use the manual controls to test movement, and verify sensor feedback is on while holding the button. If you hear movement but sensor feedback is off then check the cylinder proximity sensor. |
| Knife Ret Fault | Knife did not reach the retracted position | – Test for free movement of knife blade by hand – Check system air pressure – Use the manual controls to test movement, and verify sensor feedback is on while holding the button. If you hear movement but sensor feedback is off then check the cylinder proximity sensor. |
| Block Ext Fault | Block did not reach the extended position | – Test for free movement of dough block by hand – Check system air pressure – Use the manual controls to test movement, and verify sensor feedback is on while holding the button. If you hear movement but sensor feedback is off then check the cylinder proximity sensor. |
| Block Ret Fault | Block did not reach the retracted position | – Test for free movement of dough block by hand – Check system air pressure – Use the manual controls to test movement, and verify sensor feedback is on while holding the button. If you hear movement but sensor feedback is off then check the cylinder proximity sensor. |
| E-Stop Pressed | E-Stop button is pressed, or safety relay has not reset | – Twist estop button to release the stop condition. – Check DI3 for illumination, if off then the safety relay has not reset. Press and release the E-Stop again and then reset. |
| Not Guarded | Safety guarding is not in position or safety relay has not reset | – Check that the guards are in position and locked in place. – Check DI4 for illumination, if off then the safety relay has not reset. Power cycle the machine with all the guards in place. |
| Setting faults | A setting is set to an invalid value | – If any of the setting faults are active, check the setpoints in the settings and ensure none are set to 0. – Cycle Count Setting fault can be disabled by changing the System Setting “Cycle Counting” to Disabled |
| Over Max Press | Pressure inside the hopper has surpassed the Max Pressure setpoint | – Check that the Max Pressure setpoint is set correctly. – Verify that the hopper pressure regulator is set correctly and functioning properly. – Check that the ASME pressure relief valve is functioning. |
| Compressor Timeout | System was left on without starting a batch for 30 minutes | – Reset the fault to clear the condition, then start your next batch. |
| Press Drop | System measured a sudden drop in pressure in cycle | – This alarm will only display in the alarm history, because it is expected to occur every time the system finishes processing all the dough in the hopper. – Check to make sure no new leaks have occurred and that there is still sufficient dough to be processed. – Check Pressure Drop set point in the settings. |
| Over Min Press | Pressure inside the hopper is too high to start cycle | – Allow time for hopper to depressurize before starting again. Pressure needs to be under 1.5psi when pressing the start button. This ensures the pressure sensor is not misreading. |
| No Pressure Build | Pressure inside hopper did not read above 1.5 after 5 seconds | – Check system air pressure. If the tank pressure is under 90 PSI, and the air compressor is not running, reset your air compressor. |
| Knife Stuck Ext | Knife is fully extended after retract movement was started | – Test for free movement of knife blade by hand – Check system air pressure, if secondary pressure is above 60 PSI, then the air valve may need maintenance. |
| Knife Stuck Ret | Knife is fully retracted after extend movement was started | – Test for free movement of knife blade by hand – Check system air pressure, if secondary pressure is above 60 PSI, then the air valve may need maintenance. |
| Block Stuck Ext | Block is fully extended after retract movement was started | – Test for free movement of dough block by hand – Check system air pressure, if secondary pressure is above 60 PSI, then the air valve may need maintenance. |
| Block Stuck Ret | Block is fully retracted after extend movement was started | – Test for free movement of dough block by hand – Check system air pressure, if secondary pressure is above 60 PSI, then the air valve may need maintenance. |
| Count Complete | Indicates that the system reached the cycle count of the active recipe | – System should be stopped with the knife and block extended, hopper depressurized, and automatically changed to the next recipe. This fault can be disabled by changing the System Setting “Cycle Counting” to Off. |
| Compressor Stalled | System detected that the power draw was above the Compressor Stalled set point for too long | – Reset the air compressor, open the front panel and turn the red level on the compressor’s pressure switch. This will turn off the compressor and relieve the pressure. After 10 seconds, turn the compressor back on. Clear the fault, and the compressor should start running again. |
| Hopper Leak | Hopper pressure reached the set pressure, but the compressor continued to run for too long | – Ensure all latches are in place. – Open the lid and re-seat the gasket before restarting the cycle. – Check that there is sufficient dough in the hopper to cover the bottom. |
| Compressor Leak | System detected too many compressor cycle starts outside of the cycle | – Check the system for leaks, then reset the fault. – Ensure the drain valve is closed. – Service air compressor’s check valve |
| Excess Air Usage | The system is using more air than expected to operate, which could negatively impact performance | – Check the system for leaks – Check for hopper leak – Lower recipe set points for blowout time, too low could increase blowout problems. |
| Current Monitor Error | Current monitor sensor is reading too low of a value | – Check wiring or replace unit as needed. |
| Compressor Runtime | Air compressor has exceeded maximum continuous runtime | – Allow time for air compressor to cool to prevent damage to the motor. – Check the system and hopper for leaks – Check system pressure, if the air compressor is running without reaching 120 PSI tank pressure, it may need to be serviced or replaced. |
| System Idle | The system was left pressurized without operating for too long | – Reset the fault and restart the batch |

